Part Number Hot Search : 
TRRPB D37P0F00 254105MA 10300 RCT07 PEB2060 MAX1302 ID242
Product Description
Full Text Search
 

To Download PT7M6447CHTA3E Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  |||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||| ||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| low power voltage detector 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 1 pt7m 64 18 - 64 50 cl/ch /nl features ? high accura cy : ? 2 % (25c) ? l ow power consumption: 0. 6 a @ 3v vcc ? detect ing voltage range: 1.8 to 5v in 100mv increments ? operating voltage range: 1.2v ~ 5.5v ? operating temperature range: - 40c to + 85c ? detect ing vo ltage accuracy over temperature: ? 2.5% ? typ ? output configuration: n - channel open drain or cmos ? reset timeout period at least 1 2 0ms de scription the pt7m6 4 xx seri e s are p supervisory circuits with a minimum reset timeout period of 1 2 0ms. each circuit includes a precis e bandgap reference ; a comparator, a reset timeout circuit, internally trimmed resistor networks that set specified trip thresholds, and an internal 5% threshold hysteresis circuit (see the block diagra m). output is asserted when v cc falls below the internal v th - and remains asserted until v cc rises above v th+ (v th+ = v th - 1.05) after a reset timeout period . these devices provide excellent circuit reliability and low cost by eliminating external components and adjustments when monitoring no rmal system s voltage from +1.8v to +5v in 100mv increments. the seri e s are voltage detectors with a propagation delay of 35 s. the family is available with four output stage options: push - pull with active - low output, push - pull with active - high output, ope n drain with active - low output and bidirection port with active - low output and pushbutton reset input . these devices specified over the - 40c to +85c temperature range. table 1. function comparison item part no. reset output reset bi - direction thresho ld open - drain push - pull active high active low active high active low 1 pt7m64xxcl - - - ? - 1.8v to 5.0v in 100mv increments 2 pt7m64xxch - - ? - - 3 pt7m64xxnl - ? - - -
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 2 pt7m 64 18 - 64 50cl/ch /nl low power voltage detector pin configuration pin descript ion name type description rst o reset output (pt7m64xxcl/nl /bl /nll ): rst is asserted when v cc drops below voltage threshold v th - : active low. for pt7m64xxbl, rst is also pushbutton reset input rst o reset output (pt7m64xxch) : rst is asserted wh en v cc drops below voltage threshold v th - : active high. gnd p ground v cc p supply voltage
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 3 pt7m 64 18 - 64 50cl/ch /nl low power voltage detector block diagram block diagram of pt7m64xxcl/ch block diagram of pt7m64xx n l + - reference voltage 1.25v gnd vcc rst / (rst) (rst is for 64xxch only) + - reference voltage 1.25v gnd vcc rst reset timeout
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 4 pt7m 64 18 - 64 50cl/ch /nl low power voltage detector maximum ratings storage temperature ............................................................ - 65 oc to +15 0 oc ambient temperature with power applied .......................... - 40 oc to +85 oc supply voltage to ground potential (vcc to gnd) .............. - 0.3v to +6.0v dc input voltage (all inputs except vcc and gnd)..... . . - 0.3v to v cc +0.3v dc output current (all outputs) .......................... ............................... 20ma esd(hbm) for 64xxnl/nll......................................................1 k v esd(hbm) for 6 4 xxcl/ch/ bl ...................... ............................ 2 k v power dissipation ...... ..... ............................... ....................................320mw (depend on package) dc electrical characteristics (v cc = 1.2v to 5.5 v, t a = - 40~85oc, unless otherwise noted. typical values are at t a = +25oc) description sym test conditions min typ max unit supply voltage v cc t a = 0~70oc 1.0 - 5.5 v t a = - 40~85oc 1.2 - 5.5 supply current i cc v cc = 3v. no load. - 0. 6 1.2 a v cc = 5v. no load. - 0.9 2.0 a output driving output high (push - pull only) v oh v cc 1.8v, i source = 1ma 0.8vcc - - v v cc 2.5v, i source = 3ma 0.8vcc - - v cc 4.5v, i source = 8ma 0.8vcc - - output low v ol v cc 1.2v, i sink = 1ma - - 0.3 v v cc 2.5v, i sink = 4ma - - 0.3 v cc 4.5v, i sink = 9ma - - 0.4 open - dra in output leakage current i lkg - - - 1 ? th - +25 ? th - ) ? v th - (v th - ) ? ? ? th - ) ? v th - (v th - ) ? th+ +25 ? th+ ) ? th+ (v th+ ) ? ? ? th+ ) ? v th+ (v th+ ) ? hyst v hyst = [(v th+ ) - (v th - )]/(v th - ) ? 3 4. 5 6 % pushbutton detect p bdv - 40 ? ? p - 3.75 5 6.25 k ? * v th+ = 1.05 ? v th - . v th - is vcc dropping from high to low voltage. v th+ is v cc rising from low to high voltage. note: stresses greater than those listed under m aximum ratings may cause permanent damage to the device. this is a stress rating only and functional operation of the device at these or any other condi - tions above those indicated in the operational sec - tions of this specification is not implied. exposure to absolute maximum rating conditions for extended periods may affect reliability.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 5 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector ac electrical characteristics timing d iagram (v cc = 1.2v to 5.5v, t a = - 40~85oc, unless otherwise noted. typical values are at t a = +25oc) sym description test conditions min typ max unit t rp timeout period t a = +25oc 1 2 0 2 6 0 430 m s t p delay - - 3 5 - ? typical operation circuit for typical application, r l could be 10 0k ? ?? r in l ess than 10k ? and that c more than 0.1 ? f. pt7m64xxnl application example v cc1 vcc rst gnd pt7m64xxnl vcc1/vcc2 reset rl v cc t rp rst t rp rst (pt7m64xxch) v th+ v th- t p t p v th+ = 1.05 x v th-
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 6 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector mechanical information ta3 ( sot23 - 3 ) symbol min max a 1.05 1.25 a1 0 0.1 a2 1.05 1.15 b 0.3 0.5 c 0.1 0.2 d 2.82 3.02 e 1.5 1.7 e1 2.65 2.95 e e1 1.8 2 l 0.3 0.6 0 8 pkg. dimensions(mm) 0.95bsc note: 1 ) controlling dimensions in millimeters.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 7 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector ta5 ( sot23 - 5) symbol min max a 1.05 1.25 a1 0.00 0.10 a2 1.05 1.15 b 0.30 0.50 c 0.10 0.20 d 2.82 3.02 e 1.50 1.70 e1 2.65 2.95 e e1 1.80 2.00 l 0.30 0.60 0 8 pkg. dimensions(mm) 0.95bsc note: 1 ) controlling dimensions in millimeters. 2 ) ref : jedec mo - 178 c/aa
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 8 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector c4 ( sc 70 - 4 ) symbol min max a 0.9 1.1 a1 0 0.1 a2 0.9 1 b 0.15 0.35 c 0.08 0.15 d 2 2.2 e 1.15 1.35 e1 2.15 2.45 e e1 1.2 1.4 l 0.26 0.46 0 8 pkg. dimensions(mm) 0.65typ note: 1) controlling dimensions in millimeters. 2) ref : jedec mo - 203
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 9 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector c3 (sc70 - 3) symbol min max a 0.90 1.10 a1 0.00 0.10 a2 0.90 1.00 b 0.20 0.40 c 0.08 0.15 d 2.00 2.20 e 1.15 1.35 e1 2.15 2.45 e e1 1.20 1.40 l 0.26 0.46 0 8 pkg. dimensions(mm) 0.65typ note: 1) controlling dimensions in millimeters.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 10 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector xv (ud fn1.6x1.6 - 4l) symbol min max a 0.45 0.55 a1 0.00 0.05 a3 d 1.55 1.65 e 1.55 1.65 b 0.20 0.30 date: 11/01/2012 note: e 1) ref: jedec mo-236 l 0.25 0.35 pkg. dimensions(mm) 0.11 ref 0.50 typ
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 11 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector ordering information part number package code package pt7m6 4 xx cl ta3 e ta3 lead free and green sot23 - 3 pt7m6 4 xx cl ta5 e ta5 lead free and green sot23 - 5 pt7m6 4 xx cl c3 e c3 lead free and green sc70 - 3 pt7m6 4 xx cl c 4e c4 lead free and green sc70 - 4 pt7m6 4 xx ch ta3 e ta3 lead free and green sot23 - 3 pt7m6 4 xx ch ta5 e ta5 lead free and green sot23 - 5 pt7m6 4 xxchc3e c3 lead free and green sc70 - 3 pt7m6 4 xxchc 4 e c4 lead free and green sc70 - 4 pt7m6 4 xx nl ta3 e ta3 lead free and green sot23 - 3 pt7m6 4 xx nl ta5 e ta5 lead free and green sot23 - 5 pt7m6 4 xx nl c3 e c3 lead free and green sc70 - 3 pt7m6 4 xxnlc4 e c4 lead free and green sc70 - 4 pt7m6 4 xxnlxv4e xv lead free and green dfn1.6x1.6 - 4l pt7m6 4 xx c lxv4e xv lead free and green dfn1.6x1.6 - 4l pt7m6 4 xx ch xv4e xv lead free and green dfn1.6x1.6 - 4l note: ? xx refer to voltage range, see below table 1. ? e = pb - free or pb - free and green ? adding x suffix = tape /r eel ? contact pericom for availability. table. 2 suffix xx definition of pt7 m64xx suffix xx v th - (v) suffix xx v th - (v) suffix xx v th - (v) suffix xx v th - (v) suffix xx v th - (v) 18 1.8 25 2.5 32 3.2 39 3.9 46 4.6 19 1.9 26 2.6 33 3.3 40 4.0 47 4.7 20 2.0 27 2.7 34 3.4 41 4.1 48 4.8 21 2.1 28 2.8 35 3.5 42 4.2 49 4.9 22 2. 2 29 2.9 36 3.6 43 4.3 50 5.0 23 2.3 30 3.0 37 3.7 44 4.4 24 2.4 31 3.1 38 3.8 45 4.5
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| || |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||| 12 - 11 - 0002 pt0200 - 11 11 / 0 1 /12 12 pt7m 64 18 - 6 4 50cl/ch /nl low power voltage detector sot - 23 /sc - 70 package top marking instruction example: aalj part no.: pt7m 64xxc l date code: year 2003 ww10 example: aalj part no.: pt7m 64xxcle date code: year 2003 ww10 lead free package or lead free and green package pericom semiconductor corporation ? 1 - 800 - 435 - 2336 ? www.pericom.com pericom reserves the right to make changes to its products or specifications at any time, without notice, in order to improve design or performance and to supply the best possible product. pericom does not assume any re sponsibility for use of any circuitry described other than the circuitry embodied in pericom product. the company makes no representations that circuitry described herein is free from patent infringement or other rights, of pericom . aa lj part no. 2 bit code (see table 2) date code year & work week lead - free sign - : lead - free or lead free and gre en


▲Up To Search▲   

 
Price & Availability of PT7M6447CHTA3E

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X